A Sanitary Napkin Destroyer is designed to dispose of menstrual waste in an environmentally friendly manner by burning pads and converting them into ash. Floret Technologies provides PCB-approved sanitary napkin destroyers, ensuring safe, eco-friendly disposal. Our devices efficiently reduce waste volume, promote hygiene, and adhere to regulatory standards for environmental protection.
| Brand | Model | Operation | Capacity per Day |
|---|---|---|---|
| FEMMINA | POSE 10 | Automatic | 100 Napkins per day |
| FLT | POSE 15 | Automatic | 150-200 Napkins per day |
| FLT | POSE 25 | Automatic | 250-300 Napkins per day |
| FLT | POSE 35 | Automatic | 350-400 Napkins per day |
| Brand | Model | Operation | Capacity per Day |
|---|---|---|---|
| FEMMINA | INSTANT DIAPRO 01 | Automatic | 3 baby diapers /1 Adult Diaper per cycle |
| FEMMINA | INSTANT DIAPRO 03 | Automatic | 5 Baby Diapers / 2 Adult Diapers per cycle |
| FEMMINA | FLT DIPRO 30 | Automatic | 30 Baby diapers / 10 Adult Diapers per cycle |
| FEMMINA | FLT DIPRO 50 | Automatic | 50 Diaper per cycle |
| Model | FLT OWC 500 |
|---|---|
| Process Method | Multi-stage indirect heat & dry decomposition process |
| Design Type | Stand-alone, Portable |
| Input Capacity/Batch/Cycle | 400-500Kg |
| Processing Time | 22-26 Hours |
| Power Consumption | 10Kw |
| Dimension (W x D x H in MM) | 2203x1400x1450 |
| Weight | 1100Kg |
| Material | SS-304 |
| Power Requirement | 3 Phase, 50Hz, 415V |
| Safety Features | The internal impeller automatically stops when the hopper door is opened |
| Odour Treatment | Integrated deodorization and foul odour control |
| Installation | No need for special installation or exhaust ventilation |
| Treatable Items | Food waste and all compostable disposables |
| Untreatable Items | Metal waste, plastic, glass, petrochemicals. |
| Automation Controls | Fully automatic PLC Controlled |
| Warranty | 1-year manufacturer Standard warranty |
| Brand | Model | Loading | Capacity per Selection |
|---|---|---|---|
| FEMMINA | VEND ELECTRICAL 35 BB | Vertical | 35 Napkins |
| FEMMINA | MANUAL MH30 | Horizontal | 30 Napkins |
| FEMMINA | FANTASIA 100H | Vertical | 100 Napkins |
| FEMMINA | VEND ELECTRICAL 35 BB | Vertical | 35 Napkins |
| Model | FLT-DR600 5HP |
|---|---|
| Dimension(LxWxH) | 1000x700x700mm |
| Drum Dia | 450 mm Perforated casing |
| Perforated Cover Thickness | 8 mm Round Rod |
| Drum Length | 950 mm |
| Drum Cover Dia | 3000 mm |
| Machine output | 60-80 kgs P/Hour |
| Power | 5 Hp |
| Working area | 300-400 sq. Feet |
| Feeder | At Side |
| Feeder Cover | Yes Provided |
| Dust Collection | At Bottom |
| Frames | Heavy Duty frames |
| Model | FLT-BMPO 25MT |
|---|---|
| Capacity | 25 Tonnes |
| Cylinder | Single Cylinder 140mmx80mm@3000psi |
| Oil Tank Capacity | 250 Litters Lifetime oil) |
| Bale Size | 600mmx600mmx600-900mm |
| Chamber Size (LxWxH) | 600x600x1500mm |
| Bale Weight | 50-75kg |
| Cycle Time | 15-20 mm per Bale |
| Power | 7.5 HP |
| Controls | Electrically Controlled |
| Production Capacity | 1000-1500 kg /8hr, Shift |
| Feed type | PET, HDPE, LDPE, MLP, PAPER, CLOTHES, BAG, CHAPPAL |
| Bale Ejection | By Opening the front door and side door |
| Hydraulic Safety | Hydraulic Relief valves are provided against over bad |
| Electrical Safety Over Loads | Overload switches are Provided against overload |
| Surface Finish | Powder Coated |
| Operation | Electrically Operated |
| Model | Details |
|---|---|
| Material | Stainless Steel |
| Capacity | 50 L |
| Structure | Top Open |
| Rain Roof | Yes |
| Bolting Facility | Yes |
| Shape | Cylindrical |
| The Water Drain | Yes |
| Swing Facility | Yes |
| Model | Details |
|---|---|
| Conveyor Length | 20 Feet |
| Belt | 900 mm x 5 mm thickness PVC Belt |
| Motor | 2 HP Siemens Make |
| Gear Box | Bonfiglioli Make |
| Capacity | 500 Kg / Hour |
| Belt Speed | 5 ft/min to 30 ft/min |
| Head Roller | Dia 165 mm MS Pipe |
| Model | Details |
|---|---|
| Weight of the Trolly | 64 Kg |
| Width in CM | 90-100 |
| Gauge of Frame | 10 |
| Finishing of Surface Edge | Free from Sharp edges and Rounded Edge/Corner |
| Foldability of Handle | No |
| Type of Wheel Movement | Swivel Castors |
| Load Carrying Capacity of the Trolley | 500-600 Kg |
| Handle | Yes |
| Availability of Railing above the Shelves | Yes |
| Material Grade | MS |
| Caster Material | Nylon |
| Height in CM | 140-150 |
| Length in CM | 140-150 |
Floret Technologies, 2nd Floor Heera Chambers, Pazhavanghadi, MG Road, Thiruvananthapuram, Kerala,
Pin: 695023
TC 11/213, MD Towers, Kayamkulam Chettikulangara Road, Kayamkulam, Alappuzha, Kerala, Pin: 690502
florettechnologies@gmail.com
+91 9446664103, +91 9020087007